NO | NAME | HT | WT | B / T | SCHOOL | GRAD | COLLEGE |
| | | | | | | |
| | | | PITCHERS | | | |
4 | Jacob Hnath | 6'0" | 170 | R/R | Thomas Johnson | 2024 | |
6 | Maclelland Stiffler | 6'6" | 210 | R/R | North Hagerstown | 2024 | West Virginia University |
11 | Jake Yeager | 6'3" | 185 | R/R | Archbishop Spalding | 2024 | University of Maryland |
13 | Zach Dodson | 6'1" | 160 | R/R | St. John's Catholic Prep | 2024 | |
14 | Austin Perando | 5'11" | 150 | R/R | Linganore | 2024 | |
16 | Aidan Watts | 6'3" | 180 | R/R | Walter Johnson | 2024 | |
17 | Evan Reese | 6'2" | 185 | R/R | Powhatan | 2024 | |
23 | Luke Pearre | 5'10" | 160 | L/L | Poolesville | 2024 | |
24 | Andrew Kerns | 6'3" | 190 | R/R | St. Maria Goretti | 2024 | |
26 | Jacob Seek | 6'2" | 210 | L/L | Pro-5 Virginia | 2024 | University of Maryland |
34 | Quinn Lindblom | 6'1" | 165 | S/R | Jackson-Reed | 2024 | |
| | | | | | | |
| | | | CATCHERS | | | |
10 | Sam Atkinson | 5'10" | 180 | R/R | Boonsboro | 2024 | |
27 | Jacob Hauk | 6'3" | 210 | R/R | Loyola-Blakefield | 2024 | |
35 | Daniel Leikus | 6'2" | 180 | R/R | Gilman | 2024 | |
| | | | | | | |
| | | | INFIELDERS | | | |
0 | Mac Crismond | 5'10" | 150 | R/R | Sherwood | 2024 | |
2 | Brady Wozniak | 6'2" | 185 | L/R | Kinoch | 2024 | |
7 | Fredy Diaz | 5'11" | 165 | R/R | Middletown | 2024 | |
8 | Jaxson Wood | 6'1" | 190 | R/R | Georgetown Prep | 2024 | |
9 | Calvin Cook | 5'10" | 170 | L/R | Broadneck | 2024 | |
| | | | | | | |
| | | | OUTFIELDERS | | | |
3 | Manny Hall | 5'10" | 165 | L/L | DeMatha | 2024 | |
26 | Jake Goldberg | 5'11 | 165 | R/R | Walter Johnson | 2024 | |
28 | Joey Nicholson | 5'11" | 195 | R/R | Middletown | 2024 | |
Scroll to top