| NO | NAME | HT | WT | B / T | SCHOOL | GRAD | COLLEGE | PLAY IN SCHOOL | PG |
| | | | | | | | | |
| | | | PITCHERS | | | | | |
| 6 | Connor Dow | 6'2" | 185 | R/L | Dulaney | 2025 | | | |
| 11 | Arjun Bhaskar | 6'1" | 195 | R/R | St. Andrew's Episcopal | 2025 | | | |
| 21 | Jacob Bell | 6'0" | 180 | R/R | Catoctin | 2025 | | Play in School | |
| 22 | Ian Kelley | 5'10" | 175 | L/L | North Hagerstown | 2025 | | | |
| 31 | Caden Brayman | 6'1" | 175 | R/R | Northwest | 2025 | | Play in School | |
| 37 | Wells Twining | 6'5" | 185 | R/R | Walt Whitman | 2025 | | Play in School | |
| 42 | Matthew Roussey | 6'3" | 195 | R/R | St. Paul IV Catholic | 2025 | | | |
| 44 | Justin Thies | 5'10" | 180 | R/L | Patuxent | 2025 | | | |
| | | | | | | | | |
| | | | CATCHERS | | | | | |
| 3 | Cam Vachon | 6'1" | 180 | R/R | Tuscarora | 2025 | | Play in School | PG |
| 13 | Russell Colliere | 5'9" | 165 | R/R | Boonsboro | 2025 | | | |
| | | | | | | | | |
| | | | INFIELDERS | | | | | |
| 2 | Juan Parrau | 5'10" | 175 | R/R | Seneca Valley | 2024 | | | |
| 9 | Jackson Loomis | 5'9" | 165 | R/R | Jackson-Reed | 2025 | | | |
| 19 | Ty Hames | 5'10 | 180 | R/R | St. Maria Goretti | 2025 | | | |
| 21 | Connor Roussel | 6'2" | 200 | R/R | Urbana | 2024 | | | |
| | | | | | | | | |
| | | | OUTFIELDERS | | | | | |
| 1 | Avery Grain | 5'10" | 165 | R/R | Magruder | 2025 | | Play in School | |
| 4 | Jaxson Roberts | 5'11" | 175 | L/R | Mt. St. Joseph | 2025 | | | |
| 10 | Patrick Colbert | 5'9" | 150 | L/R | Georgetown Prep | 2025 | | | |
| 25 | Trent Lopez | 5'10" | 160 | R/R | Bethesda Chevy-Chase | 2025 | | | |
Scroll to top